Welcome, Guest 
First Edition  
  Home DFW Sports Journal News Ticker           MLB: Texas Rangers over Cleveland 8-5   NBA: Dallas Mavericks   NFL: Dallas Cowboys and Tennessee Titans  NHL:  Dallas Stars    AFL: Dallas Desperados
- Advertisement -
Tennessee Titans
Dallas Cowboys
Dallas Stars
Dallas Mavericks
Boston Red Sox
Dallas Desperados
Texas Rangers

  - Journal Girls -

  Front PageRosterDepth ChartScheduleStadium
Dallas Cowboys Roster
No Name Pos Ht Wt Birth Exp College
14 Johnson, Brad QB 6'5" 238 9/13/1968 16 Florida State
81 Owens, Terrell WR 6'3" 218 12/7/1973 12 Tennessee-Chattanooga
83 Glenn, Terry WR 5'11" 196 7/23/1974 12 Ohio State
76 Adams, Flozell T 6'7" 340 5/18/1975 10 Michigan State
98 Ellis, Greg OLB 6'6" 265 8/14/1975 10 North Carolina
42 Henry, Anthony CB 6'1" 205 11/3/1976 7 South Florida
70 Davis, Leonard G 6'6" 354 9/5/1978 7 Texas
31 Williams, Roy SS 6'0" 225 8/14/1980 6 Oklahoma
51 Ayodele, Akin ILB 6'2" 240 9/17/1979 6 Purdue
75 Colombo, Marc T 6'8" 315 10/8/1978 6 Boston College
63 Kosier, Kyle G 6'5" 294 11/27/1978 6 Arizona State
65 Gurode, Andre C 6'4" 316 3/6/1978 6 Colorado
82 Witten, Jason TE 6'5" 266 5/6/1982 5 Tennessee
41 Newman, Terence CB 5'11" 181 9/4/1978 5 Kansas State
29 Davis, Keith FS 5'11" 207 12/30/1978 5 Sam Houston State
56 James, Bradie ILB 6'2" 239 1/17/1981 5 Louisiana State
9 Romo, Tony QB 6'2" 224 4/21/1980 5 Eastern Illinois
26 Hamlin, Ken FS 6'2" 206 1/20/1981 5 Arkansas
1 McBriar, Mat P 6'1" 224 7/8/1979 4 Hawaii
35 Reeves, Jacques CB 5'11" 188 10/8/1982 4 Purdue
84 Crayton, Patrick WR 6'0" 205 4/7/1979 4 Northwestern Oklahoma State
21 Jones, Julius RB 5'10" 208 8/14/1981 4 Notre Dame
33 Jones, Nate DB 5'10" 183 6/15/1982 4 Rutgers
94 Ware, DeMarcus OLB 6'4" 252 7/31/1982 3 Troy State
28 Thompson, Tyson RB 6'1" 225 5/21/1981 3 San Jose State
24 Barber, Marion RB 6'0" 221 6/10/1983 3 Minnesota
67 Berger, Joe G 6'5" 304 5/25/1982 3 Michigan Tech
57 Burnett, Kevin LB 6'3" 227 12/24/1982 3 Tennessee
99 Canty, Chris DE 6'7" 299 11/10/1982 3 Virginia
71 Procter, Cory G 6'4" 297 10/18/1982 3 Montana
90 Ratliff, Jay NT 6'4" 298 8/29/1981 3 Auburn
91 LaDouceur, L.P. LS 6'4" 251 3/13/1981 3 California
96 Spears, Marcus DE 6'4" 305 3/8/1983 3 Louisiana State
25 Watkins, Pat FS 6'5" 208 12/18/1982 2 Florida State
19 Austin, Miles WR 6'3" 216 6/30/1984 2 Monmouth (N.J.)
77 McQuistan, Pat T 6'6" 311 4/30/1983 2 Weber State
23 Oglesby, Evan DB 5'10" 185 12/18/1981 2 North Alabama
72 Bowen, Stephen DE 6'5" 303 3/28/1984 2 Hofstra
97 Hatcher, Jason DE 6'6" 298 7/13/1982 2 Grambling State
54 Carpenter, Bobby LB 6'2" 248 8/1/1983 2 Ohio State
46 Hoyte, Oliver FB 6'3" 252 10/5/1984 2 North Carolina State
17 Hurd, Sam WR 6'2" 196 4/24/1985 2 Northern Illinois
89 Curtis, Tony TE 6'5" 265 2/11/1983 2 Portland State
80 Fasano, Anthony TE 6'4" 265 4/20/1984 2 Notre Dame
92 Ayodele, Remi NT 6'2" 300 4/22/1983 1 Northeastern Oklahoma A&M (J.C.)
34 Anderson, Deon FB 5'10" 241 1/27/1983 0 Connecticut
27 Brown, Courtney CB 6'1" 203 2/10/1984 0 Cal Poly-S.L.O.
50 Rogers, Justin LB 6'4" 250 8/31/1983 0 Southern Methodist
6 Folk, Nick K 6'1" 222 11/5/1984 0 Arizona
68 Free, Doug OT 6'6" 306 1/6/1984 0 Northern Illinois
93 Spencer, Anthony OLB 6'3" 257 1/23/1984 0 Purdue
78 Marten, James OT 6'7" 303 4/18/1984 0 Boston College
86 Stanback, Isaiah WR 6'2" 208 8/16/1984 0 Washington
               



MailBox
Have something you have been wanting to say? Email the Editor
 
Headline News - NFL

Shop Cowboys by Football Fanatics


Scores and Schedule
 Regular Season
 Sun 9/9  NY Giants  W 45-35
Sun 9/16  at Miami  W 37-20
Sun 9/23  at Chicago  W 34-10
Sun 9/30  St. Louis  W 35-7
Mon 10/8  at Buffalo  W 25-24
Sun 10/14  New England  L 27-48
Sun 10/21  Minnesota  W 24-14
   bye  
Sun 11/4  at Philadelphia  8:15 pm
Sun 11/11  at NY Giants  4:15 pm
Sun 11/18  Washington  1:00 pm
Thu 11/22  NY Jets  4:15 pm
Thu 11/29  Green Bay  8:15 pm
Sun 12/9  at Detroit  1:00 pm
Sun 12/16  Philadelphia  4:15 pm
Sat 12/22  at Carolina  8:15 pm
Sun 12/30  at Washington  1:00 pm
All Times Central 
 
WXPort

    DFW Sports Journal - Creator and Webmaster: Tim Elizarraraz