Welcome, Guest 
First Edition  
  Home DFW Sports Journal News Ticker           MLB: Texas Rangers over Cleveland 8-5   NBA: Dallas Mavericks   NFL: Dallas Cowboys and Tennessee Titans  NHL:  Dallas Stars    AFL: Dallas Desperados
- Advertisement -
Tennessee Titans
Dallas Cowboys
Dallas Stars
Dallas Mavericks
Boston Red Sox
Dallas Desperados
Texas Rangers

  - Journal Girls -

  Front PageRosterDepth ChartScheduleStadium
Tennessee Titans Roster
No Name Pos Ht Wt Birth Exp College
68 Mawae, Kevin C 6'4" 289 1/23/1971 14 Louisiana State
15 Hentrich, Craig P 6'3" 213 5/18/1971 14 Notre Dame
5 Collins, Kerry QB 6'5" 245 12/30/1972 13 Penn State
83 Moulds, Eric WR 6'2" 225 7/17/1973 12 Mississippi State
75 Olson, Benji G 6'4" 320 6/5/1975 10 Washington
96 Simon, Corey DT 6'0" 320 3/2/1977 8 Florida State
53 Bulluck, Keith OLB 6'3" 235 4/4/1977 8 Syracuse
56 Woods, LeVar LB 6'2" 241 3/15/1978 7 Iowa
94 Fisher, Bryce DE 6'3" 265 5/12/1977 7 Air Force
93 Vanden Bosch, Kyle DE 6'4" 278 11/17/1978 7 Nebraska
20 Harper, Nick CB 5'10" 182 9/10/1974 7 Fort Valley State
50 Thornton, David OLB 6'2" 225 11/1/1978 6 North Carolina
92 Haynesworth, Albert DT 6'6" 320 6/17/1981 6 Tennessee
41 Herndon, Kelly DB 5'10" 180 11/3/1976 6 Toledo
24 Hope, Chris SS 6'0" 208 9/29/1980 6 Florida State
58 Amato, Ken LB 6'2" 245 5/18/1977 5 Montana State
12 Gage, Justin WR 6'4" 212 1/24/1981 5 Missouri
23 Nickey, Donnie DB 6'3" 210 4/25/1980 5 Ohio State
29 Brown, Chris RB 6'3" 220 4/17/1981 5 Colorado
54 Amano, Eugene C 6'3" 310 3/1/1982 4 Southeast Missouri State
91 LaBoy, Travis DE 6'3" 260 8/20/1981 4 Hawaii
90 Starks, Randy DT 6'3" 312 12/14/1983 4 Maryland
52 Fowler, Ryan MLB 6'3" 250 5/20/1982 4 Duke
84 Troupe, Ben TE 6'4" 270 9/1/1982 4 Florida
59 Gardner, Gilbert LB 6'1" 228 5/9/1982 4 Purdue
60 Bell, Jacob G 6'4" 295 3/2/1981 4 Miami (Ohio)
98 Odom, Antwan DE 6'5" 274 9/24/1981 4 Alabama
88 Hartsock, Ben TE 6'4" 265 7/5/1980 4 Ohio State
86 Williams, Roydell WR 6'0" 187 3/14/1981 3 Tulane
81 Jones, Brandon WR 6'1" 212 10/6/1982 3 Oklahoma
71 Roos, Michael T 6'7" 315 10/5/1982 3 Eastern Washington
30 King, Eric DB 5'10" 185 5/10/1982 3 Wake Forest
80 Scaife, Bo TE 6'3" 249 1/6/1981 3 Texas
70 Loper, Daniel T 6'6" 320 1/15/1982 3 Texas Tech
76 Stewart, David T 6'7" 318 8/28/1982 3 Mississippi State
22 Fuller, Vincent DB 6'1" 190 8/3/1982 3 Virginia Tech
2 Bironas, Rob K 6'0" 205 1/29/1978 3 Georgia Southern
97 Brown, Tony DT 6'3" 285 9/29/1980 3 Memphis
21 Hill, Reynaldo CB 5'11" 185 8/28/1982 3 Florida
48 Cramer, Casey RB 6'2" 250 1/5/1982 3 Dartmouth
10 Young, Vince QB 6'5" 233 5/18/1983 2 Texas
25 White, LenDale RB 6'1" 235 12/20/1984 2 USC
37 Lowry, Calvin FS 5'11" 200 2/13/1983 2 Penn State
31 Finnegan, Cortland CB 5'10" 188 2/2/1984 2 Samford
55 Tulloch, Stephen LB 5'11" 235 1/1/1985 2 North Carolina State
45 Hall, Ahmard FB 5'11" 242 11/13/1979 2 Texas
77 Conover, Sean DE 6'5" 262 7/31/1984 2 Bucknell
11 Williams, Paul WR 6'1" 205 12/2/1983 0 Fresno State
33 Griffin, Michael SAF 6'0" 202 1/4/1985 0 Texas
64 Harris, Leroy C 6'3" 302 6/6/1984 0 North Carolina State
42 Henry, Chris RB 5'11" 230 6/6/1985 0 Arizona
17 Davis, Chris WR 5'10" 181 1/23/1984 0 Florida State


MailBox
Have something you have been wanting to say? Email the Editor
 
Headline News - NFL

Shop Titans by FanFantics


Scores and Schedule
 Regular Season
 Sun 9/9  at Jacksonville  W 13-10
 Sun 9/16  Indianapolis  L 20-22
 Mon 9/24  at New Orleans  W 31-14
   bye  
 Sun 10/7  Atlanta  12 noon
 Sun 10/14  at Tampa Bay  12 noon
 Sun 10/21  at Houston  12 noon
 Sun 10/28  Oakland  12 noon
 Sun 11/4  Carolina  12 noon
 Sun 11/11  Jacksonville  12 noon
 Mon 11/19  at Denver  7:30 pm
 Sun 11/25  at Cincinnati  12 noon
 Sun 12/2  Houston  12 noon
 Sun 12/9  San Diego  12 noon
 Sun 12/16  at Kansas City  12 noon
 Sun 12/23  NY Jets  3:15 pm
 Sun 12/30  at Indianapolis  12 noon
All Times Central 
 
WXPort

    DFW Sports Journal - Creator and Webmaster: Tim Elizarraraz